←Back to overview
Crime · New Hunstanton
Reported crime in the parish of Hunstanton
320 incidents logged with the police in the past 12 months, around 61 per 1,000 residents.
The figures on this page are for the parish of Hunstanton, which includes New Hunstanton. There are no separate figures for New Hunstanton. What each figure covers
Total incidents
320
Rate / 1,000
61
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 145 | 45% |
| Anti social behaviour | 39 | 12% |
| Other theft | 34 | 11% |
| Criminal damage and arson | 30 | 9% |
| Public order | 21 | 7% |
| Shoplifting | 15 | 5% |
| Burglary | 9 | 3% |
| Drugs | 9 | 3% |
| Other crime | 6 | 2% |
| Possession of weapons | 5 | 2% |
| Robbery | 3 | 1% |
| Theft from the person | 2 | 1% |
| Bicycle theft | 1 | 0% |
| Vehicle crime | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 12 | 17 | 16 | 15 | 15 | 8 | 12 | 7 | 6 | 6 | 14 | 17 | 145 |
| Anti social behaviour | 4 | 2 | 6 | 4 | 3 | 2 | 4 | 1 | 5 | 3 | 5 | 39 | |
| Other theft | 5 | 3 | 1 | 1 | 1 | 1 | 2 | 4 | 4 | 1 | 4 | 7 | 34 |
| Criminal damage and arson | 3 | 4 | 3 | 2 | 2 | 4 | 2 | 3 | 1 | 4 | 2 | 30 | |
| Public order | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 5 | 1 | 1 | 21 | ||
| Shoplifting | 3 | 2 | 2 | 2 | 1 | 1 | 4 | 15 | |||||
| Burglary | 1 | 2 | 1 | 1 | 2 | 2 | 9 | ||||||
| Drugs | 2 | 1 | 2 | 1 | 3 | 9 | |||||||
| Other crime | 1 | 1 | 1 | 1 | 1 | 1 | 6 | ||||||
| Possession of weapons | 1 | 2 | 1 | 1 | 5 | ||||||||
| Robbery | 1 | 1 | 1 | 3 | |||||||||
| Theft from the person | 1 | 1 | 2 | ||||||||||
| Bicycle theft | 1 | 1 | |||||||||||
| Vehicle crime | 1 | 1 | |||||||||||
| Total | 34 | 27 | 32 | 25 | 21 | 19 | 29 | 17 | 26 | 16 | 33 | 41 | 320 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering New Hunstanton, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 5,230.