←Back to overview
Businesses · New Hunstanton
Businesses in the parish of Hunstanton
192 active companies registered locally, about 44 per 1,000 residents.
The figures on this page are for the parish of Hunstanton, which includes New Hunstanton. There are no separate figures for New Hunstanton. What each figure covers
Active companies
192
Per 1,000 residents
44
New in 12 months
15
Sectors
18
By sector
| Sector | Companies | Share |
|---|---|---|
| Real estate | 33 | 17% |
| Professional services | 26 | 14% |
| Hospitality | 25 | 13% |
| Retail & wholesale | 22 | 12% |
| Construction | 18 | 9% |
| Households & property management | 11 | 6% |
| Tech & media | 10 | 5% |
| Arts & leisure | 10 | 5% |
| Other services | 8 | 4% |
| Manufacturing | 5 | 3% |
| Finance | 5 | 3% |
| Education | 5 | 3% |
| Healthcare | 5 | 3% |
| Admin & support | 3 | 2% |
| Utilities | 1 | 1% |
| Water & waste | 1 | 1% |
| Transport & storage | 1 | 1% |
| Public administration | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.