←Back to overview
Compare · New Hunstanton
New Hunstanton vs Horningtoft
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Hunstanton Hunstanton parish, Norfolk | Horningtoft Norfolk |
|---|---|---|
| Local figures cover | Hunstanton parish | Horningtoft parish |
| Population | 4,370 | 157 |
| Median property price | £260,750 | £560,000 |
| Sales (12 months) | 104 | 3 |
| Crime per 1,000 | 61 | 32 |
| Avg broadband (Mbps) | 84.2 | 221.5 |
| Full fibre (% of postcodes) | 92% | 82% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 192 | 9 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Kings Lynn | Wymondham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers