←Back to overview
Compare · New Hunstanton
New Hunstanton vs Hareby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | New Hunstanton Hunstanton parish, Norfolk | Hareby Bolingbroke parish, Lincolnshire |
|---|---|---|
| Local figures cover | Hunstanton parish | Bolingbroke parish |
| Population | 4,370 | 312 |
| Median property price | £260,750 | £250,000 |
| Sales (12 months) | 104 | 6 |
| Crime per 1,000 | 61 | 41 |
| Avg broadband (Mbps) | 84.2 | 40.8 |
| Full fibre (% of postcodes) | 92% | 0% |
| Schools in the area | 3 | n/a |
| Food 5-star (%) | 86% | n/a |
| Active businesses | 192 | 17 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Kings Lynn | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers