←Back to overview
Property · Old Hunstanton
Property sales in Old Hunstanton
8 residential transactions recorded in the past 12 months.
Median price
£356,250
Sales (12m)
8
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Old Hunstanton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 66 | £650,000 |
| Semi-detached | 19 | £460,000 |
| Other | 14 | £462,000 |
| Terraced | 12 | £455,000 |
| Flat/Maisonette | 9 | £275,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 01 Apr 2026 | Ashley Gardens, Old Hunstanton | PE36 6NX | Flat/Maisonette | Leasehold | £210,000 |
| 25 Mar 2026 | Howards Close, Old Hunstanton | PE36 6HR | Detached | Freehold | £425,000 |
| 20 Mar 2026 | Wodehouse Road, Old Hunstanton | PE36 6JW | Other | Freehold | £20,000 |
| 06 Mar 2026 | Ashley Gardens, Old Hunstanton | PE36 6NX | Flat/Maisonette | Leasehold | £210,000 |
| 05 Dec 2025 | Kelsey Close, Old Hunstanton | PE36 6HL | Detached | Freehold | £607,500 |
| 21 Nov 2025 | Golf Course Road, Old Hunstanton | PE36 6JG | Detached | Freehold | £420,000 |
| 06 Oct 2025 | Sandringham Grove, Old Hunstanton | PE36 6GA | Flat/Maisonette | Leasehold | £292,500 |
| 13 Aug 2025 | Ashdale Park, Old Hunstanton | PE36 6EQ | Detached | Freehold | £765,000 |
| 12 Jun 2025 | Wodehouse Road, Old Hunstanton | PE36 6JD | Detached | Freehold | £860,000 |
| 21 Mar 2025 | Smugglers Close, Old Hunstanton | PE36 6JU | Detached | Freehold | £1,050,000 |
| 19 Mar 2025 | Wodehouse Road, Old Hunstanton | PE36 6JW | Detached | Freehold | £920,000 |
| 17 Mar 2025 | Smugglers Close, Old Hunstanton | PE36 6JU | Detached | Freehold | £980,000 |
| 29 Oct 2024 | Old Hunstanton Road, Old Hunstanton | PE36 6HS | Semi-detached | Freehold | £450,000 |
| 14 Oct 2024 | Ashdale Park, Old Hunstanton | PE36 6EQ | Detached | Freehold | £600,000 |
| 01 Oct 2024 | Old Hunstanton Road, Old Hunstanton | PE36 6HS | Semi-detached | Freehold | £300,000 |
| 18 Sept 2024 | Old Hunstanton Road, Old Hunstanton | PE36 6HZ | Detached | Freehold | £785,000 |
| 13 Sept 2024 | Ashley Gardens, Old Hunstanton | PE36 6NX | Flat/Maisonette | Leasehold | £185,000 |
| 29 Aug 2024 | Smugglers Close, Old Hunstanton | PE36 6JU | Detached | Freehold | £650,000 |
| 18 Jul 2024 | Golf Course Road, Old Hunstanton | PE36 6JH | Other | Freehold | £1,350,000 |
| 03 Jul 2024 | Golf Course Road, Old Hunstanton | PE36 6JH | Detached | Freehold | £900,000 |
| 04 Jun 2024 | Wodehouse Road, Old Hunstanton | PE36 6JD | Detached | Freehold | £1,100,000 |
| 16 Apr 2024 | Old Hunstanton Road, Old Hunstanton | PE36 6HZ | Other | Freehold | £20,000 |
| 20 Mar 2024 | Golf Course Road, Old Hunstanton | PE36 6JG | Detached | Freehold | £1,000,000 |
| 15 Mar 2024 | Waterworks Cottages, Hunstanton | PE36 6JE | Semi-detached | Freehold | £500,000 |
| 23 Feb 2024 | Waterworks Road, Old Hunstanton | PE36 6JE | Terraced | Freehold | £515,000 |
| 17 Nov 2023 | Waterworks Road, Old Hunstanton | PE36 6JE | Terraced | Freehold | £535,000 |
| 09 Nov 2023 | Church Road, Old Hunstanton | PE36 6JS | Flat/Maisonette | Leasehold | £410,000 |
| 11 Oct 2023 | Cromer Road, Old Hunstanton | PE36 6HP | Detached | Freehold | £473,000 |
| 29 Sept 2023 | Ashdale Park, Old Hunstanton | PE36 6EQ | Detached | Freehold | £715,000 |
| 29 Sept 2023 | Hamon Close, Old Hunstanton | PE36 6JP | Semi-detached | Freehold | £332,500 |
| 28 Sept 2023 | Kelsey Close, Old Hunstanton | PE36 6HL | Detached | Freehold | £627,500 |
| 23 Aug 2023 | Wodehouse Road, Old Hunstanton | PE36 6JD | Detached | Freehold | £1,200,000 |
| 14 Jul 2023 | Hamilton Road West, Old Hunstanton | PE36 6JB | Detached | Freehold | £870,000 |
| 30 Jun 2023 | Waterworks Road, Old Hunstanton | PE36 6JE | Other | Freehold | £1,156,000 |
| 21 Jun 2023 | Sandy Lane, Old Hunstanton | PE36 6JY | Detached | Freehold | £1,270,000 |
| 13 Apr 2023 | Kelsey Close, Old Hunstanton | PE36 6HL | Detached | Freehold | £500,000 |
| 24 Mar 2023 | Coach House Mews, Old Hunstanton | PE36 6ED | Terraced | Freehold | £478,000 |
| 27 Feb 2023 | Smugglers Close, Old Hunstanton | PE36 6JU | Detached | Freehold | £775,000 |
| 09 Feb 2023 | Hamon Close, Old Hunstanton | PE36 6JP | Semi-detached | Freehold | £375,000 |
| 20 Dec 2022 | Smugglers Close, Old Hunstanton | PE36 6JU | Detached | Freehold | £606,295 |
| 30 Nov 2022 | Old Hunstanton Road, Old Hunstanton | PE36 6HS | Semi-detached | Freehold | £466,000 |
| 07 Oct 2022 | Old Hunstanton Road, Old Hunstanton | PE36 6HX | Detached | Freehold | £925,000 |
| 30 Sept 2022 | Cliff Farm Barns, Old Hunstanton | PE36 6QA | Semi-detached | Freehold | £1,245,000 |
| 19 Aug 2022 | Hamilton Road, Old Hunstanton | PE36 6JA | Detached | Freehold | £850,000 |
| 05 Jul 2022 | Wodehouse Road, Old Hunstanton | PE36 6JD | Detached | Freehold | £1,210,000 |
| 23 Jun 2022 | Erpingham Court, Old Hunstanton | PE36 6JX | Terraced | Freehold | £455,000 |
| 17 Jun 2022 | Old Hunstanton Road, Old Hunstanton | PE36 6HX | Detached | Freehold | £850,000 |
| 02 Jun 2022 | Golf Course Road, Old Hunstanton | PE36 6JG | Terraced | Freehold | £605,000 |
| 29 Apr 2022 | Waterworks Road, Old Hunstanton | PE36 6JE | Detached | Freehold | £1,250,000 |
| 30 Mar 2022 | Smugglers Close, Old Hunstanton | PE36 6JU | Detached | Freehold | £650,000 |
| 22 Mar 2022 | Ashdale Park, Old Hunstanton | PE36 6EQ | Detached | Freehold | £645,000 |
| 07 Mar 2022 | Golf Course Road, Old Hunstanton | PE36 6JG | Detached | Freehold | £690,340 |
| 07 Mar 2022 | Smugglers Close, Old Hunstanton | PE36 6JU | Detached | Freehold | £940,000 |
| 03 Feb 2022 | Sea Lane, Old Hunstanton | PE36 6JN | Detached | Freehold | £375,000 |
| 31 Jan 2022 | Hamilton Road, Old Hunstanton | PE36 6JA | Detached | Freehold | £1,000,000 |
| 17 Dec 2021 | Old Hunstanton Road, Old Hunstanton | PE36 6HS | Semi-detached | Freehold | £365,000 |
| 19 Nov 2021 | Golf Course Road, Old Hunstanton | PE36 6JG | Terraced | Freehold | £610,000 |
| 12 Nov 2021 | Hamon Close, Old Hunstanton | PE36 6JP | Semi-detached | Freehold | £460,000 |
| 22 Sept 2021 | Ashdale Park, Old Hunstanton | PE36 6EQ | Detached | Freehold | £750,000 |
| 22 Sept 2021 | Cromer Road, Old Hunstanton | PE36 6HP | Semi-detached | Freehold | £785,000 |
| 09 Sept 2021 | Ashdale Park, Old Hunstanton | PE36 6EQ | Detached | Freehold | £575,000 |
| 29 Jun 2021 | Old Hunstanton Road, Old Hunstanton | PE36 6HX | Detached | Freehold | £260,000 |
| 25 Jun 2021 | Church Road, Old Hunstanton | PE36 6JS | Terraced | Freehold | £425,000 |
| 24 Jun 2021 | Church Road, Old Hunstanton | PE36 6JS | Other | Freehold | £462,000 |
| 18 Jun 2021 | Wodehouse Road, Old Hunstanton | PE36 6JD | Detached | Freehold | £1,500,000 |
| 01 Jun 2021 | Old Hunstanton Road, Old Hunstanton | PE36 6HS | Semi-detached | Freehold | £499,000 |
| 12 Apr 2021 | Sea Lane, Old Hunstanton | PE36 6JN | Semi-detached | Freehold | £330,000 |
| 26 Mar 2021 | Wodehouse Road, Old Hunstanton | PE36 6JW | Other | Freehold | £267,500 |
| 04 Dec 2020 | Ashdale Park, Old Hunstanton | PE36 6EQ | Other | Freehold | £425,000 |
| 11 Nov 2020 | Ashdale Park, Old Hunstanton | PE36 6EQ | Detached | Freehold | £450,000 |
| 09 Oct 2020 | Sandringham Grove, Old Hunstanton | PE36 6GA | Semi-detached | Freehold | £660,000 |
| 25 Sept 2020 | Sandringham Grove, Old Hunstanton | PE36 6GA | Flat/Maisonette | Leasehold | £292,000 |
| 15 Sept 2020 | Wodehouse Road, Old Hunstanton | PE36 6JW | Terraced | Freehold | £375,000 |
| 14 Sept 2020 | Smugglers Close, Hunstanton | PE36 6JU | Detached | Freehold | £812,500 |
| 19 Aug 2020 | Sandringham Grove, Old Hunstanton | PE36 6GA | Flat/Maisonette | Leasehold | £275,000 |
| 12 Aug 2020 | Wodehouse Road, Old Hunstanton | PE36 6JW | Semi-detached | Freehold | £485,000 |
| 01 Jun 2020 | Erpingham Court, Old Hunstanton | PE36 6JX | Terraced | Freehold | £330,000 |
| 28 Feb 2020 | Hamilton Road, Old Hunstanton | PE36 6JA | Semi-detached | Freehold | £475,000 |
| 07 Feb 2020 | Coach House Mews, Old Hunstanton | PE36 6ED | Semi-detached | Freehold | £460,000 |
| 06 Feb 2020 | Wodehouse Road, Old Hunstanton | PE36 6JD | Detached | Freehold | £850,000 |
| 18 Dec 2019 | Ashdale Park, Old Hunstanton | PE36 6EQ | Detached | Freehold | £535,000 |
| 04 Dec 2019 | Sandy Lane, Old Hunstanton | PE36 6JY | Detached | Freehold | £755,000 |
| 13 Nov 2019 | Wodehouse Road, Old Hunstanton | PE36 6JW | Detached | Freehold | £800,000 |
| 31 Oct 2019 | Sandringham Grove, Old Hunstanton | PE36 6GA | Other | Freehold | £2,000 |
| 24 Oct 2019 | Golf Course Road, Old Hunstanton | PE36 6JH | Other | Freehold | £50,000 |
| 14 Oct 2019 | Smugglers Close, Old Hunstanton | PE36 6JU | Detached | Freehold | £725,000 |
| 04 Oct 2019 | Old Hunstanton Road, Old Hunstanton | PE36 6HS | Detached | Freehold | £570,000 |
| 01 Oct 2019 | Sandy Lane, Old Hunstanton | PE36 6JY | Other | Freehold | £730,000 |
| 06 Sept 2019 | Waterworks Road, Old Hunstanton | PE36 6JE | Other | Freehold | £1,175,000 |
| 14 Aug 2019 | Sandringham Grove, Old Hunstanton | PE36 6GA | Detached | Freehold | £695,000 |
| 09 Aug 2019 | Coach House Mews, Old Hunstanton | PE36 6ED | Terraced | Freehold | £399,950 |
| 24 Jul 2019 | Hamon Close, Old Hunstanton | PE36 6JP | Semi-detached | Freehold | £265,000 |
| 21 Jun 2019 | Kelsey Close, Old Hunstanton | PE36 6HL | Detached | Freehold | £464,000 |
| 07 Jun 2019 | Golf Course Road, Hunstanton | PE36 6JH | Detached | Freehold | £350,000 |
| 31 May 2019 | Smugglers Close, Old Hunstanton | PE36 6JU | Detached | Freehold | £800,000 |
| 31 May 2019 | Old Hunstanton Road, Old Hunstanton | PE36 6HS | Detached | Freehold | £289,000 |
| 12 Apr 2019 | Smugglers Close, Old Hunstanton | PE36 6JU | Detached | Freehold | £565,000 |
| 25 Jan 2019 | Howards Close, Old Hunstanton | PE36 6HR | Detached | Freehold | £420,000 |
| 23 Nov 2018 | Hamilton Road, Old Hunstanton | PE36 6JA | Detached | Freehold | £507,500 |
| 22 Nov 2018 | Ashdale Park, Old Hunstanton | PE36 6EQ | Detached | Freehold | £575,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Old Hunstanton. Crown copyright.