←Back to overview
Compare · Old Hunstanton
Old Hunstanton vs Hareby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Old Hunstanton Norfolk | Hareby Bolingbroke parish, Lincolnshire |
|---|---|---|
| Local figures cover | Old Hunstanton parish | Bolingbroke parish |
| Population | 369 | 312 |
| Median property price | £356,250 | £250,000 |
| Sales (12 months) | 8 | 6 |
| Crime per 1,000 | 46 | 41 |
| Avg broadband (Mbps) | 51.5 | 40.8 |
| Full fibre (% of postcodes) | 79% | 0% |
| Schools in the area | 3 | n/a |
| Food 5-star (%) | 90% | n/a |
| Active businesses | 36 | 17 |
| River/sea flood risk | High | Very low |
| Nearest station | Kings Lynn | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers