←Back to overview
Compare · Old Hunstanton
Old Hunstanton vs Hagnaby
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Old Hunstanton Norfolk | Hagnaby East Kirkby parish, Lincolnshire |
|---|---|---|
| Local figures cover | Old Hunstanton parish | East Kirkby parish |
| Population | 369 | 299 |
| Median property price | £356,250 | £210,000 |
| Sales (12 months) | 8 | 7 |
| Crime per 1,000 | 46 | 41 |
| Avg broadband (Mbps) | 51.5 | 47 |
| Full fibre (% of postcodes) | 79% | 0% |
| Schools in the area | 3 | 1 |
| Food 5-star (%) | 90% | n/a |
| Active businesses | 36 | 18 |
| River/sea flood risk | High | High |
| Nearest station | Kings Lynn | Thorpe Culvert |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers