←Back to overview
Compare · Hunstanton
Hunstanton vs Ashwicken
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hunstanton Norfolk | Ashwicken Leziate parish, Norfolk |
|---|---|---|
| Local figures cover | Hunstanton parish | Leziate parish |
| Population | 4,370 | 614 |
| Median property price | £260,750 | £500,000 |
| Sales (12 months) | 104 | 7 |
| Crime per 1,000 | 61 | 41 |
| Avg broadband (Mbps) | 84.2 | 27.9 |
| Full fibre (% of postcodes) | 92% | 44% |
| Schools in the area | 3 | 2 |
| Food 5-star (%) | 86% | 100% |
| Active businesses | 192 | 19 |
| River/sea flood risk | High | Very low |
| Nearest station | Kings Lynn | Kings Lynn |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers